Viscosity, Surface Tension, Specific Density and Molecular Weight of Selected Liquids
(sort by specific density ascending)
Name(1)![]() ![]() |
Molecular Formula![]() ![]() |
CAS#(2)![]() ![]() |
Mol. Wt.(3)![]() ![]() |
Specific Density(4)![]() ![]() |
Surface Tension(5)![]() ![]() |
Viscosity(6) | |
---|---|---|---|---|---|---|---|
cP![]() ![]() |
cs![]() ![]() |
||||||
n-Heptane | C7H16 | 142-82-5 | 100.20 | 0.682 | 19.8 | 0.39 | 0.57 |
Diethyl ether (ethoxyethane) | C4H10O | 60-29-7 | 74.12 | 0.708 | 16.7 | 0.22 | 0.31 |
Hexadecane | C16H34 | 544-76-3 | 226.44 | 0.770 | 27.1 | - | - |
Cyclohexane | C6H12 | 110-82-7 | 84.16 | 0.773 | 24.7 | 0.89 | 1.15 |
Acetonitrile (ethane nitrile) | C2H3N | 75-05-8 | 41.05 | 0.779 | 28.7 | 0.37 | 0.47 |
2-Propanol (isopropyl alcohol) | C3H8O | 67-63-0 | 60.10 | 0.783 | 23.3 | 2.04 | 2.61 |
Acetone (propanone) | C3H6O | 67-64-1 | 58.08 | 0.786 | 23.0 | 0.31 | 0.39 |
Methanol (methyl alcohol) | CH4O | 67-56-1 | 32.04 | 0.787 | 22.1 | 0.54 | 0.69 |
Ethanol (ethyl alcohol) | C2H6O | 64-17-5 | 46.07 | 0.787 | 22.0 | 1.07 | 1.36 |
4-Methyl-2-pentanone (methyl isobutyl ketone) | C6H12O | 108-10-1 | 100.16 | 0.796 | 23.5 | 0.55 | 0.69 |
2-Methylpropyl alcohol (isobutanol) | C4H10O | 78-83-1 | 74.12 | 0.797 | 22.6 | 3.95(15) | 4.96 |
2-Butanone (methyl ethyl ketone) | C4H8O | 78-93-3 | 72.11 | 0.799 | 24.0 | 0.41 | 0.51 |
Acrylonitrile (ethenylnitrile) | C3H3N | 107-13-1 | 53.06 | 0.801 | 26.7 | 0.34(9) | 0.42 |
1-Propanol (n-propanol, n-propyl alcohol) | C3H8O | 71-23-8 | 60.10 | 0.802 | 20.9 | 1.95 | 2.43 |
2-Butanol (sec-butanol) | C4H10O | 78-92-2 | 74.12 | 0.805 | 22.6 | 3.10 | 3.85 |
1-Butanol (n-butyl alcohol) | C4H10O | 71-36-3 | 74.12 | 0.806 | 25.0 | 2.54 | 3.15 |
2-Heptanone (methyl n-amyl ketone) | C7H14O | 110-43-0 | 114.19 | 0.811 | 26.1 | 0.71 | 0.88 |
2-Ethyl-1-hexanol | C8H18O | 104-76-7 | 130.23 | 0.830 | 27.7 | 6.27 | 7.55 |
Dimethoxymethane (methylal) | C3H8O2 | 109-87-5 | 76.10 | 0.854 | 18.8 | 0.33(14) | 0.39 |
p-Xylene | C8H10 | 106-42-3 | 106.17 | 0.861 | 27.9 | 0.60 | 0.70 |
1,2-Dimethoxyethane (DME (ethylene glycol dimethyl ether) | C4H10O2 | 110-71-4 | 90.12 | 0.865 | 20.0 | 1.1(16) | 1.3 |
Toluene | C7H8 | 108-88-3 | 92.14 | 0.865 | 27.9 | 0.56 | 0.65 |
Ethylbenzene | C8H10 | 100-41-4 | 106.17 | 0.865 | 28.6 | 0.63 | 0.73 |
2-Methyl propyl ethanoate (isobutyl acetate) | C6H12O2 | 110-19-0 | 116.16 | 0.869 | 23.0 | 0.68 | 0.78 |
Isopropyl acetate (isopropyl ethanoate) | C5H10O2 | 108-21-4 | 102.13 | 0.871 | 22.3 | 0.52(17) | 0.60 |
Benzene | C6H6 | 71-43-2 | 78.11 | 0.873 | 28.2 | 0.60 | 0.69 |
Butyl acetate | C6H12O2 | 123-86-4 | 116.16 | 0.876 | 24.8 | 0.69 | 0.79 |
o-Xylene | C8H10 | 95-47-6 | 106.17 | 0.876 | 29.6 | 0.76 | 0.87 |
Tetrahydrofuran | C4H8O | 109-99-9 | 72.11 | 0.880 | 26.7 | 0.46 | 0.52 |
Dimethylethanolamine (2-(dimethylamino)ethanol) | C4H11NO | 108-01-0 | 89.14 | 0.882 | 51.6 | 4.08(17) | 4.63 |
Propyl acetate (propyl ethanoate) | C5H10O2 | 109-60-4 | 102.13 | 0.883 | 23.9 | 0.54 | 0.61 |
Ethyl acetate (ethyl ethanoate) | C4H8O2 | 141-78-6 | 88.11 | 0.894 | 23.2 | 0.42 | 0.47 |
2-Butoxyethanol (ethylene glycol monobutyl ether) | C6H14O2 | 111-76-2 | 118.17 | 0.896 | 26.6 | 6.4(13) | 7.1 |
Styrene (phenylethene) | C8H8 | 100-42-5 | 104.15 | 0.900 | 32.0 | 0.70 | 0.78 |
Octanoic acid (caprylic acid) | C8H16O2 | 124-07-2 | 144.21 | 0.903 | 27.9 | 5.02 | 5.56 |
Isophorone | C9H14O | 78-59-1 | 138.21 | 0.920 | 35.5 | 2.33 | 2.53 |
Dioctyl hexanedioate (dioctyl adipate) | C22H42O4 | 103-23-1 | 370.57 | 0.92(19) | - | 13.7(19) | 14.9 |
2-Ethoxyethanol (ethylene glycol monoethyl ether) | C4H10O2 | 110-80-5 | 90.12 | 0.925 | 28.8 | 2.1(11) | 2.3 |
Methyl acetate | C3H6O2 | 79-20-9 | 74.08 | 0.927 | 24.5 | 0.36 | 0.39 |
Methyl methacrylate | C5H8O2 | 80-62-6 | 100.12 | 0.937 | 24.2 | 0.57(18) | 0.61 |
Cyclohexanone | C6H10O | 108-94-1 | 98.14 | 0.942 | 34.4 | 2.02 | 2.14 |
N,N-Dimethylformamide (DMF) | C3H7NO | 68-12-2 | 73.09 | 0.945 | 34.4 | 0.79 | 0.84 |
Hydrazine | H4N2 | 302-01-2 | 32.04 | 0.950 | 66.9 | 0.88 | 0.93 |
2-Methoxyethanol (ethylene glycol monomethyl ether) | C3H8O2 | 109-86-4 | 76.10 | 0.960 | 42.8 | 1.7(12) | 1.8 |
Cyclohexanol | C6H12O | 108-93-0 | 100.16 | 0.960 | 33.4 | 57.5 | 59.9 |
Pyridine | C5H5N | 110-86-1 | 79.10 | 0.979 | 36.7 | 0.88 | 0.90 |
Bis(2-ethylhexyl)phthalate (BEHP, dioctyl phthalate) | C24H38O4 | 117-84-0 | 390.56 | 0.980 | 31.1 | 80(20) | 82 |
Morpholine | C4H9NO | 110-91-8 | 87.12 | 0.997 | 38.8 | 2.02 | 2.03 |
Water | H2O | 7732-18-5 | 18.02 | 0.999 | 72.7 | 0.89 | 0.89 |
Benzonitrile | C7H5N | 100-47-0 | 103.12 | 1.001 | 38.8 | 1.27 | 1.27 |
1,3-Butanediol | C4H10O2 | 107-88-0 | 90.12 | 1.002 | 47.1 | 98.3(17) | 98.1 |
2-Aminoethanol (ethanolamine) | C2H7NO | 141-43-5 | 61.08 | 1.014 | 48.3 | 21.1 | 20.8 |
Aniline | C6H7N | 62-53-3 | 93.13 | 1.018 | 42.4 | 3.85 | 3.78 |
Acetophenone (1-phenylethanone) | C8H8O | 98-86-2 | 120.15 | 1.024 | 39.0 | 1.68 | 1.64 |
N-Methyl-2-pyrrolidine | C5H9NO | 872-50-4 | 99.13 | 1.025 | 44.6 | 1.67(17) | 1.63 |
1,4-Dioxane | C4H8O2 | 123-91-1 | 88.11 | 1.029 | 32.9 | 1.18 | 1.15 |
3-Methylphenol (m-Cresol) | C7H8O | 108-39-4 | 108.14 | 1.030 | 35.8 | 12.9 | 12.5 |
1,2-Propanediol (propylene glycol) | C3H8O2 | 57-55-6 | 76.10 | 1.033 | 45.6 | 40.4 | 39.1 |
Benzaldehyde | C7H6O | 100-52-7 | 106.12 | 1.040 | 38.3 | 1.4(15) | 1.4 |
Benzyl alcohol | C7H80 | 100-51-6 | 108.14 | 1.041 | 36.8 | 5.47 | 5.25 |
Acetic acid (ethanoic acid) | C2H4O2 | 64-19-7 | 60.05 | 1.043 | 27.0 | 1.06 | 1.02 |
Dibutyl phthalate | C16H22O4 | 84-74-2 | 278.34 | 1.043 | 37.4 | 16.6 | 15.9 |
Dimethyl sulfoxide (DMSO) | C2H6OS | 67-68-5 | 78.13 | 1.095 | 42.9 | 1.99 | 1.82 |
Phenoxyethanol (ethylene glycol monophenyl ether) | C8H10O2 | 122-99-6 | 138.16 | 1.11(17) | - | 20.3(17) | 18.3 |
Ethylene glycol | C2H6O2 | 107-21-1 | 62.07 | 1.111 | 48.4 | 16.1 | 14.5 |
Diethylene glycol | C4H10O3 | 111-46-6 | 106.12 | 1.114 | 55.1 | 30.2 | 27.1 |
Triethanolamine | C6H15NO3 | 102-71-6 | 149.19 | 1.120 | 51.5 | 609 | 543 |
2-Furanmethanol (furfuryl alcohol) | C5H6O2 | 98-00-0 | 98.10 | 1.127 | 53.3 | 4.62(17) | 4.10 |
Formamide (methanomide) | CH3NO | 75-12-7 | 45.04 | 1.129 | 57.0 | 3.34 | 2.96 |
Nitromethane | CH3NO2 | 75-52-5 | 61.04 | 1.129 | 36.3 | 0.63 | 0.56 |
Epichlorohydrin (chloromethyloxirane) | C3H5ClO | 106-89-8 | 92.52 | 1.174 | 36.3 | 1.07 | 0.91 |
Propylene carbonate | C4H6O3 | 108-32-7 | 102.09 | 1.200(10) | 40.9(10) | 2.50(10) | 2.08 |
Methanoic acid (formic acid) | CH2O2 | 64-18-6 | 46.03 | 1.214 | 37.7 | 1.61 | 1.32 |
1,2-Dichloroethane (ethylene dichloride) | C2H4Cl2 | 107-06-2 | 98.96 | 1.246 | 32.6 | 0.78 | 0.63 |
Glycerol | C3H8O3 | 56-81-5 | 92.09 | 1.257 | 76.2 | 934 | 743 |
1,2-Dichlorobenzene | C6H4Cl2 | 95-50-1 | 147.00 | 1.301 | 35.7 | 1.32 | 1.01 |
Dichloromethane (methylene chloride, DCM) | CH2Cl2 | 75-09-2 | 84.93 | 1.318 | 27.8 | 0.41 | 0.31 |
1,1,1-Trichloroethane (methyl chloroform) | C2H3Cl3 | 71-55-6 | 133.40 | 1.330 | 25.0 | 0.79 | 0.59 |
Hydrogen peroxide | H2O2 | 7722-84-1 | 34.02 | 1.449 | 74.0 | 1.25(15) | 0.86 |
Trichloroethylene (TCE, trichloroethene) | C2HCl3 | 79-01-6 | 131.39 | 1.458 | 28.7 | 0.55 | 0.38 |
1-Bromonaphthalene | C10H7Br | 90-11-9 | 207.07 | 1.478 | 44.4 | - | - |
Trichloromethane (chloroform) | CHCl3 | 67-66-3 | 119.38 | 1.480 | 26.7 | 0.54 | 0.36 |
Tetrachloromethane (carbon tetrachloride) | CCl4 | 56-23-5 | 153.82 | 1.583 | 26.3 | 0.91 | 0.57 |
Silicon tetrachloride | SiCl4 | 10026-04-7 | 169.90 | 1.645 | 18.8 | 99.4 | 60.4 |
Bromine | Br2 | 7726-95-6 | 159.81 | 3.214 | 41.0 | 0.94 | 0.29 |
Diiodomethane (methylene iodide) | CH2I2 | 75-11-6 | 267.84 | 3.306 | 50.8(7) | 2.6(8) | 0.78 |
Mercury | Hg | 7439-97-6 | 200.59 | 13.630 | 474.4 | 1.53 | 0.11 |
(1) Choice of nomenclature is one of the most difficult
tasks in assembling any table of chemical data, especially one containing
a variety of hydrocarbons that have become widely known by non-scientific
names. We have generally used IUPAC (International Union of Pure and Applied
Chemistry) nomenclature as the primary name; widely used synonyms are
also included — sometimes these are shown as the primary name, depending
on common usage. In a very few cases, the IUPAC designation is quite technical,
and not widely used in industry, and so has been left out of this table
entirely. It is always best to reference CAS (Chemical Abstracts Service)
numbers to make sure the correct material is being evaluated.
(2) Thermophysical Properties of Chemicals and Hydrocarbons,
Carl L. Yaw, William Andrew, Norwich, NY, 2008, except as noted.
(3) Chemical Abstracts Service registry number: CRC Handbook of Chemistry and Physics, 85th Edition,
David R. Lide, ed., CRC Press, Boca Raton, FL, 2004, except as noted.
(4) g/ml @ 25oC (298.15 K): Thermophysical Properties
of Chemicals and Hydrocarbons, Carl L. Yaw, William Andrew, Norwich,
NY, 2008, except as noted.
(5) dynes/cm @ 25oC (298.15 K): Thermophysical
Properties of Chemicals and Hydrocarbons, Carl L. Yaw, William Andrew,
Norwich, NY, 2008, except as noted.
(6) viscosity @ 25oC (298.15 K): CRC Handbook
of Chemistry and Physics, 85th Edition, David R. Lide, ed., CRC Press,
Boca Raton, FL, 2004, except as noted. cP is the abbreviation for centipoise,
a standard unit of measurement for viscosity. cs is the abbreviation
for centistoke, which is a measure used in viscosity cup tests; it equals
centipoise divided by specific density.
(7) http://www.surface-tension.de/LIQUIDS cites 50.9 dynes/cm
@ 20oC (293.15 K).
(8) @ 25oC: http://www.heavyliquids.com/product_LST/org.htm.
(9) @ 25oC: The Chemistry of Acrylonitrile,
American Cyanamid Co., 1951, pp. 11-19.
(10) @ 25oC: http://www.huntsman.com/performance_products/Media/JEFFSOL_Alkylene_Carbonates_(brochure).pdf.
(11) @ 20oC: http://www.advancepetro.com/egmee.htm.
(12) @ 20oC: http://www.advancepetro.com/egmme.htm.
(13) @ 20oC: http://www.advancepetro.com/egmbe.htm.
(14) @ 30oC: http://www.lcy.com.tw/msds/en/LCY020E.pdf.
(15) @ 20oC: http://www.wikipedia.org/wiki.
(16) @ 20oC: http://www.alibaba.com/product-gs/209939946/Ethylene_glycol_dimethyl_ether.html.
(17) @ 20oC: http://solvdb.ncms.org/common01.idc.
(18) @ 25oC: http://www.methylmethacrylate.eu.
(19) @ 20oC: https://fscimage.fishersci.com/msds/54816.htm.
(20) @ 20oC: http://www.alibaba.com/product-free/11745259/Dioctyl_Phthalate_Dop_.html.